Rank | Player | Gross Profit | Net Profit |
1 | Blowme | 4,188,293,134.82 ethos | 1,322,420,361.82 ethos |
---|
2 | Forbesfx | 11,612,463,601.10 ethos | 302,335,206.10 ethos |
---|
3 | Plainjane | 9,271,204,540.50 ethos | 268,320,706.50 ethos |
---|
4 | Triceratops | 3,264,017,387.33 ethos | 262,682,386.33 ethos |
---|
5 | BANK47 | 3,520,877,998.02 ethos | 150,800,100.02 ethos |
---|
6 | Sanjeetsir | 10,909,324,048.40 ethos | 140,350,989.40 ethos |
---|
7 | Maxriskmaxreward | 953,543,142.71 ethos | 117,124,203.71 ethos |
---|
8 | VandamFan | 523,144,253.82 ethos | 117,019,194.82 ethos |
---|
9 | Bierfles_ETH | 634,068,033.11 ethos | 111,100,604.11 ethos |
---|
10 | j0k666 | 356,857,087.67 ethos | 102,494,968.67 ethos |
---|
11 | Hiiiiiiiiiiiii | 377,481,859.21 ethos | 102,296,410.21 ethos |
---|
12 | Guacho | 418,741,878.01 ethos | 102,128,297.01 ethos |
---|
13 | 02042017 | 2,530,778,203.48 ethos | 101,185,898.48 ethos |
---|
14 | vendetta666 | 394,317,638.35 ethos | 100,000,000.35 ethos |
---|
15 | CyborgFucksPerch | 3,220,333,923.00 ethos | 100,000,000.00 ethos |
---|
16 | wikiwikiwoot | 3,095,878,118.63 ethos | 99,000,008.63 ethos |
---|
17 | Andrea | 1,134,990,011.26 ethos | 93,925,736.26 ethos |
---|
18 | Gameon123 | 1,062,734,449.54 ethos | 91,546,814.54 ethos |
---|
19 | acrisius | 652,619,468.13 ethos | 84,738,502.13 ethos |
---|
20 | letsmakeBits | 5,745,751,350.21 ethos | 83,084,046.21 ethos |
---|
21 | NotSMIRNOFFCiroc | 653,214,940.08 ethos | 83,006,761.08 ethos |
---|
22 | Blitzoo | 1,066,711,839.55 ethos | 80,580,093.55 ethos |
---|
23 | jakemy | 477,130,785.22 ethos | 77,630,785.22 ethos |
---|
24 | Lucifurr | 497,264,505.99 ethos | 77,014,505.99 ethos |
---|
25 | 196196 | 232,101,280.02 ethos | 76,132,265.02 ethos |
---|
26 | CrazyGuys | 1,839,716,501.75 ethos | 75,600,803.75 ethos |
---|
27 | gh0stofhalfinney | 635,615,079.38 ethos | 74,228,070.38 ethos |
---|
28 | igl008 | 138,415,525.74 ethos | 70,415,525.74 ethos |
---|
29 | GRIEZZOE | 512,786,102.10 ethos | 68,939,637.10 ethos |
---|
30 | 0besitas | 959,895,122.09 ethos | 68,469,364.09 ethos |
---|
31 | ansatsusha | 219,328,526.40 ethos | 64,518,526.40 ethos |
---|
32 | Auto196 | 1,437,580,506.95 ethos | 64,481,000.95 ethos |
---|
33 | Foxy | 2,802,276,839.92 ethos | 63,315,539.92 ethos |
---|
34 | HopeWeWin | 1,857,535,845.58 ethos | 63,012,763.58 ethos |
---|
35 | newblock | 2,539,838,791.59 ethos | 58,324,299.59 ethos |
---|
36 | sleeping | 154,255,343.95 ethos | 58,250,000.95 ethos |
---|
37 | JNMAJN | 568,991,710.01 ethos | 58,067,899.01 ethos |
---|
38 | B127 | 110,717,669.46 ethos | 57,597,669.46 ethos |
---|
39 | 30000000 | 200,197,841.97 ethos | 57,387,841.97 ethos |
---|
40 | Sly2 | 278,383,160.07 ethos | 56,607,667.07 ethos |
---|
41 | DXMTPY | 1,175,368,668.08 ethos | 55,048,322.08 ethos |
---|
42 | freshprince | 119,001,756.54 ethos | 53,781,256.54 ethos |
---|
43 | GLu-74 | 159,140,267.68 ethos | 53,140,267.68 ethos |
---|
44 | BrookSama | 249,230,901.25 ethos | 52,158,562.25 ethos |
---|
45 | Wanyama | 145,090,021.94 ethos | 52,072,806.94 ethos |
---|
46 | userghost | 729,000,520.47 ethos | 51,639,977.47 ethos |
---|
47 | stunt | 208,673,843.41 ethos | 50,673,843.41 ethos |
---|
48 | Orius | 1,055,329,380.02 ethos | 50,160,513.02 ethos |
---|
49 | 50Eur_a_day | 378,896,940.00 ethos | 50,000,000.00 ethos |
---|
50 | FlexTape | 602,399,369.21 ethos | 49,352,632.21 ethos |
---|
51 | LTcotrdo | 455,415,345.78 ethos | 49,095,458.78 ethos |
---|
52 | lootbox | 62,929,363.19 ethos | 48,644,558.19 ethos |
---|
53 | 2-Broken | 749,963,603.18 ethos | 47,810,282.18 ethos |
---|
54 | sadlife | 69,153,680.77 ethos | 47,624,680.77 ethos |
---|
55 | godson | 783,390,991.58 ethos | 46,566,950.58 ethos |
---|
56 | Skelliga1 | 558,969,266.98 ethos | 46,489,755.98 ethos |
---|
57 | Sly | 2,501,358,421.95 ethos | 46,187,109.95 ethos |
---|
58 | ducknose | 49,901,857.74 ethos | 45,372,305.74 ethos |
---|
59 | RipeETH | 243,066,703.00 ethos | 44,826,267.00 ethos |
---|
60 | ballbag | 589,703,128.98 ethos | 44,551,056.98 ethos |
---|
61 | BMT47 | 65,262,591.05 ethos | 44,083,159.05 ethos |
---|
62 | MartinGail | 164,880,687.15 ethos | 43,059,232.15 ethos |
---|
63 | finny | 681,146,904.62 ethos | 42,779,084.62 ethos |
---|
64 | Catlux | 280,611,343.54 ethos | 42,395,470.54 ethos |
---|
65 | Longchaser | 60,079,238.74 ethos | 42,079,238.74 ethos |
---|
66 | marionette | 185,813,218.88 ethos | 41,368,846.88 ethos |
---|
67 | theher | 82,670,556.02 ethos | 41,170,556.02 ethos |
---|
68 | BOSS196 | 729,996,362.23 ethos | 41,076,553.23 ethos |
---|
69 | MRHSIHA | 1,176,211,500.16 ethos | 41,070,091.16 ethos |
---|
70 | B123npE2p5 | 462,779,905.17 ethos | 41,000,000.17 ethos |
---|
71 | keis | 205,084,967.65 ethos | 40,918,411.65 ethos |
---|
72 | 1dot7 | 244,443,699.71 ethos | 40,443,699.71 ethos |
---|
73 | KK-77 | 70,294,581.98 ethos | 40,294,581.98 ethos |
---|
74 | Tanner-2 | 96,160,737.35 ethos | 40,096,081.35 ethos |
---|
75 | laws | 128,039,061.87 ethos | 40,039,061.87 ethos |
---|
76 | Springer88 | 182,920,022.51 ethos | 39,976,753.51 ethos |
---|
77 | ArwRecoverOrFail | 129,875,709.80 ethos | 39,881,061.80 ethos |
---|
78 | orangeKush | 45,417,919.01 ethos | 38,577,467.01 ethos |
---|
79 | Miamistyles | 1,749,410,838.29 ethos | 38,536,596.29 ethos |
---|
80 | lepreshaun | 1,608,624,892.70 ethos | 38,410,855.70 ethos |
---|
81 | HitandRun123 | 300,685,772.25 ethos | 38,071,404.25 ethos |
---|
82 | ns19 | 126,036,167.79 ethos | 38,036,167.79 ethos |
---|
83 | numberjuan | 460,749,814.41 ethos | 37,329,814.41 ethos |
---|
84 | Invectous | 236,655,460.46 ethos | 36,965,563.46 ethos |
---|
85 | rickster | 174,090,194.72 ethos | 36,698,974.72 ethos |
---|
86 | notai | 1,465,825,800.22 ethos | 36,592,328.22 ethos |
---|
87 | Tanner | 115,349,919.36 ethos | 35,848,601.36 ethos |
---|
88 | TheOnlyUncleSam | 178,449,913.72 ethos | 35,847,553.72 ethos |
---|
89 | BodyDikker | 126,674,623.34 ethos | 35,770,764.34 ethos |
---|
90 | Olezd | 980,901,206.57 ethos | 35,052,939.57 ethos |
---|
91 | ffaeztest | 249,669,642.93 ethos | 35,024,368.93 ethos |
---|
92 | its5bets | 54,821,739.16 ethos | 34,821,739.16 ethos |
---|
93 | symtech | 195,429,590.89 ethos | 34,175,466.89 ethos |
---|
94 | fedX | 533,622,816.78 ethos | 33,656,486.78 ethos |
---|
95 | Hades | 164,614,008.76 ethos | 33,419,632.76 ethos |
---|
96 | PassivSetevika2 | 1,871,403,059.78 ethos | 33,414,756.78 ethos |
---|
97 | PA38 | 1,498,104,746.97 ethos | 33,402,567.97 ethos |
---|
98 | Heybigspender | 182,875,458.08 ethos | 32,627,242.08 ethos |
---|
99 | CLS55 | 325,675,486.50 ethos | 32,431,110.50 ethos |
---|
100 | yorn | 233,679,861.37 ethos | 32,100,317.37 ethos |
---|
