Rank | Player | Gross Profit | Net Profit |
1670 | in2win | 35,618,767,535.26 ethos | 2,414,289.26 ethos |
---|
64040 | Machiavelli | 14,387,739,036.57 ethos | -542,364,975.43 ethos |
---|
63941 | JegoFormalnosc | 14,190,954,182.36 ethos | -54,467,002.64 ethos |
---|
5 | Sanjeetsir | 12,556,295,258.87 ethos | 332,550,909.87 ethos |
---|
6 | Forbesfx | 11,656,085,150.54 ethos | 297,484,704.54 ethos |
---|
63994 | letsmakeBits | 11,495,082,867.54 ethos | -81,459,519.46 ethos |
---|
63992 | rihark | 11,192,511,326.46 ethos | -81,198,488.54 ethos |
---|
30 | Plainjane | 10,346,408,561.56 ethos | 97,897,489.56 ethos |
---|
63945 | Ceazer88 | 9,507,323,506.75 ethos | -56,397,432.25 ethos |
---|
62851 | Custas | 8,843,472,655.76 ethos | -6,105,041.24 ethos |
---|
63993 | Quynhtien123 | 8,779,513,867.34 ethos | -81,264,241.66 ethos |
---|
64026 | Fantasy | 8,659,832,209.29 ethos | -153,250,659.71 ethos |
---|
4 | Triceratops | 8,043,220,718.18 ethos | 361,118,804.18 ethos |
---|
64034 | vano27041 | 7,475,681,636.60 ethos | -187,065,168.40 ethos |
---|
64037 | ramkay | 6,518,619,998.81 ethos | -309,549,325.19 ethos |
---|
45 | wltnrlove | 6,372,921,756.58 ethos | 73,182,899.58 ethos |
---|
152 | Ceazersaver | 5,841,361,788.82 ethos | 33,661,209.82 ethos |
---|
64007 | LVLV2020 | 5,739,498,423.68 ethos | -95,346,991.32 ethos |
---|
64028 | metatronics | 5,030,186,815.00 ethos | -155,624,306.00 ethos |
---|
64016 | Finemann | 4,543,114,253.48 ethos | -110,699,880.52 ethos |
---|
64035 | p292 | 4,416,938,431.17 ethos | -192,052,046.83 ethos |
---|
15 | kayram | 4,321,044,096.70 ethos | 134,818,996.70 ethos |
---|
1 | Blowme | 4,281,952,778.94 ethos | 1,303,949,753.94 ethos |
---|
64024 | ETHT4 | 4,024,583,584.09 ethos | -145,059,525.91 ethos |
---|
64038 | TONYHUNG | 3,963,692,039.06 ethos | -374,490,791.94 ethos |
---|
64029 | Custass | 3,778,831,888.96 ethos | -157,819,301.04 ethos |
---|
63551 | 123rk | 3,562,120,932.25 ethos | -14,820,817.75 ethos |
---|
14 | BANK47 | 3,520,877,998.02 ethos | 150,800,100.02 ethos |
---|
63988 | noobzz | 3,383,393,444.79 ethos | -75,669,677.21 ethos |
---|
63918 | edbyst | 3,365,270,435.18 ethos | -48,648,916.82 ethos |
---|
27 | CyborgFucksPerch | 3,220,333,923.00 ethos | 100,000,000.00 ethos |
---|
64021 | cryptolove | 3,116,518,240.79 ethos | -125,723,793.21 ethos |
---|
29 | wikiwikiwoot | 3,095,878,118.63 ethos | 99,000,008.63 ethos |
---|
63962 | faab68 | 3,044,458,619.59 ethos | -62,294,318.41 ethos |
---|
10 | KangChan | 3,040,132,015.37 ethos | 200,132,015.37 ethos |
---|
64036 | Icarus | 2,988,556,584.87 ethos | -248,559,215.13 ethos |
---|
63834 | Carnival | 2,958,085,565.97 ethos | -31,405,082.03 ethos |
---|
64012 | DarknessBro | 2,943,134,423.98 ethos | -105,842,928.02 ethos |
---|
18 | godson | 2,849,318,596.52 ethos | 114,312,792.52 ethos |
---|
58 | Foxy | 2,802,276,839.92 ethos | 63,315,539.92 ethos |
---|
63829 | NP340 | 2,786,298,303.61 ethos | -30,413,632.39 ethos |
---|
63910 | Tribers | 2,550,209,277.83 ethos | -46,489,740.17 ethos |
---|
60 | newblock | 2,546,623,062.96 ethos | 60,951,886.96 ethos |
---|
25 | 02042017 | 2,530,778,203.48 ethos | 101,185,898.48 ethos |
---|
2015 | Virgil | 2,517,935,288.70 ethos | 1,770,660.70 ethos |
---|
95 | Sly | 2,501,358,421.95 ethos | 46,187,109.95 ethos |
---|
8 | codeelf | 2,436,122,867.12 ethos | 231,808,060.12 ethos |
---|
63920 | H666 | 2,410,232,124.00 ethos | -49,180,376.00 ethos |
---|
64030 | ahtpahtp8090 | 2,399,869,050.12 ethos | -161,640,930.88 ethos |
---|
60018 | chita | 2,239,436,070.92 ethos | -1,366,936.08 ethos |
---|
63911 | kit046 | 2,229,798,360.81 ethos | -47,054,005.19 ethos |
---|
53 | DrewBrews | 2,222,582,923.75 ethos | 65,633,560.75 ethos |
---|
3765 | PassivSetevika3 | 2,201,431,910.84 ethos | 417,887.84 ethos |
---|
63298 | noobzzz | 2,177,257,785.04 ethos | -9,940,900.96 ethos |
---|
64019 | Shiv | 2,097,213,411.26 ethos | -115,400,139.74 ethos |
---|
63846 | TaavetiBSG | 2,054,608,273.74 ethos | -33,463,730.26 ethos |
---|
64023 | Pride | 2,042,390,743.10 ethos | -141,783,056.90 ethos |
---|
63905 | dogma | 2,018,867,926.85 ethos | -45,319,436.15 ethos |
---|
63943 | Rallo123 | 2,009,856,010.15 ethos | -55,049,844.85 ethos |
---|
63902 | dennyzzzzz | 1,995,684,059.51 ethos | -44,159,538.49 ethos |
---|
64022 | Hari | 1,904,795,838.00 ethos | -139,470,162.00 ethos |
---|
155 | PassivSetevika2 | 1,871,403,059.78 ethos | 33,414,756.78 ethos |
---|
59 | HopeWeWin | 1,857,535,845.58 ethos | 63,012,763.58 ethos |
---|
64032 | KyleIsWrong | 1,854,805,602.74 ethos | -181,864,521.26 ethos |
---|
63987 | ceazer | 1,844,695,668.02 ethos | -74,210,379.98 ethos |
---|
42 | CrazyGuys | 1,839,716,501.75 ethos | 75,600,803.75 ethos |
---|
63952 | kaka001 | 1,826,163,282.32 ethos | -57,680,168.68 ethos |
---|
63890 | tabasco | 1,797,952,339.04 ethos | -40,113,076.96 ethos |
---|
64006 | LGRN | 1,793,497,655.29 ethos | -94,021,631.71 ethos |
---|
570 | amiri | 1,788,567,584.53 ethos | 10,964,240.53 ethos |
---|
63956 | Natehogg | 1,773,769,786.32 ethos | -59,596,673.68 ethos |
---|
63917 | mrylande | 1,772,783,605.57 ethos | -48,536,813.43 ethos |
---|
126 | Miamistyles | 1,749,410,838.29 ethos | 38,536,596.29 ethos |
---|
64025 | Deeznutz | 1,746,416,144.60 ethos | -149,613,426.40 ethos |
---|
63680 | DAUTU68 | 1,727,258,247.58 ethos | -18,897,729.42 ethos |
---|
63975 | final | 1,713,347,473.29 ethos | -67,422,461.71 ethos |
---|
63976 | 1kChallenge | 1,665,809,502.73 ethos | -67,622,206.27 ethos |
---|
63990 | Bier_MartinFail | 1,664,060,408.51 ethos | -76,257,527.49 ethos |
---|
63928 | dirtyburger | 1,661,839,336.53 ethos | -50,462,807.47 ethos |
---|
11 | 200EthProfit | 1,653,547,000.00 ethos | 200,000,000.00 ethos |
---|
993 | 376th | 1,648,402,574.02 ethos | 6,028,216.02 ethos |
---|
215 | PA38 | 1,610,714,474.89 ethos | 26,394,901.89 ethos |
---|
127 | lepreshaun | 1,608,624,892.70 ethos | 38,410,855.70 ethos |
---|
4287 | brokehoesisanono | 1,579,273,028.93 ethos | 294,700.93 ethos |
---|
3 | ColdNeffex2 | 1,565,187,656.03 ethos | 418,196,511.03 ethos |
---|
388 | Mahalo | 1,562,378,325.33 ethos | 15,293,016.33 ethos |
---|
63946 | AllGone | 1,559,097,137.69 ethos | -56,613,561.31 ethos |
---|
63925 | alwaysRED | 1,557,388,440.80 ethos | -50,181,487.20 ethos |
---|
63716 | NP111 | 1,551,163,229.93 ethos | -20,703,470.07 ethos |
---|
63754 | Sangthanho | 1,547,372,651.46 ethos | -23,724,418.54 ethos |
---|
3413 | Geeky | 1,515,010,224.66 ethos | 531,318.66 ethos |
---|
63833 | Pewman | 1,493,553,327.04 ethos | -31,403,023.96 ethos |
---|
145 | MRHSIHA | 1,484,796,900.25 ethos | 35,028,329.25 ethos |
---|
63978 | etherbull | 1,470,769,770.63 ethos | -68,567,844.37 ethos |
---|
137 | notai | 1,465,825,800.22 ethos | 36,592,328.22 ethos |
---|
64033 | God_son | 1,442,981,744.91 ethos | -182,581,682.09 ethos |
---|
55 | Auto196 | 1,437,580,506.95 ethos | 64,481,000.95 ethos |
---|
63590 | mychita | 1,433,499,036.81 ethos | -15,819,623.19 ethos |
---|
63775 | 100ETHGang | 1,386,170,000.00 ethos | -25,000,000.00 ethos |
---|
198 | Orius | 1,371,778,356.47 ethos | 27,629,819.47 ethos |
---|
