Rank | Player | Gross Profit | Net Profit |
1885 | in2win | 35,618,767,535.26 ethos | 2,414,289.26 ethos |
---|
73893 | Machiavelli | 14,409,250,072.56 ethos | -544,700,875.44 ethos |
---|
73790 | JegoFormalnosc | 14,191,420,905.80 ethos | -54,699,645.20 ethos |
---|
5 | Sanjeetsir | 12,556,295,258.87 ethos | 332,550,909.87 ethos |
---|
6 | Forbesfx | 11,656,085,150.54 ethos | 297,484,704.54 ethos |
---|
73845 | letsmakeBits | 11,495,082,867.54 ethos | -81,459,519.46 ethos |
---|
73843 | rihark | 11,192,511,326.46 ethos | -81,198,488.54 ethos |
---|
30 | Plainjane | 10,347,094,485.27 ethos | 97,757,600.27 ethos |
---|
73794 | Ceazer88 | 9,507,323,509.10 ethos | -56,397,431.90 ethos |
---|
72642 | Custas | 8,843,472,655.76 ethos | -6,105,041.24 ethos |
---|
73844 | Quynhtien123 | 8,779,513,867.34 ethos | -81,264,241.66 ethos |
---|
73879 | Fantasy | 8,659,832,209.29 ethos | -153,250,659.71 ethos |
---|
4 | Triceratops | 8,043,220,718.18 ethos | 361,118,804.18 ethos |
---|
73887 | vano27041 | 7,475,681,636.60 ethos | -187,065,168.40 ethos |
---|
73890 | ramkay | 6,518,619,998.81 ethos | -309,549,325.19 ethos |
---|
45 | wltnrlove | 6,372,921,756.58 ethos | 73,182,899.58 ethos |
---|
152 | Ceazersaver | 5,841,361,789.05 ethos | 33,661,210.05 ethos |
---|
73860 | LVLV2020 | 5,739,498,423.68 ethos | -95,346,991.32 ethos |
---|
73881 | metatronics | 5,030,186,815.00 ethos | -155,624,306.00 ethos |
---|
73869 | Finemann | 4,543,114,253.48 ethos | -110,699,880.52 ethos |
---|
73888 | p292 | 4,416,938,431.17 ethos | -192,052,046.83 ethos |
---|
15 | kayram | 4,321,044,096.70 ethos | 134,818,996.70 ethos |
---|
1 | Blowme | 4,281,952,778.94 ethos | 1,303,949,753.94 ethos |
---|
73877 | ETHT4 | 4,024,583,584.09 ethos | -145,059,525.91 ethos |
---|
73891 | TONYHUNG | 3,963,692,039.06 ethos | -374,490,791.94 ethos |
---|
73882 | Custass | 3,778,831,888.96 ethos | -157,819,301.04 ethos |
---|
73851 | noobzz | 3,574,634,300.89 ethos | -87,408,203.11 ethos |
---|
73381 | 123rk | 3,562,120,932.25 ethos | -14,820,817.75 ethos |
---|
14 | BANK47 | 3,520,877,998.02 ethos | 150,800,100.02 ethos |
---|
73766 | edbyst | 3,406,468,590.01 ethos | -48,323,946.99 ethos |
---|
27 | CyborgFucksPerch | 3,220,333,923.00 ethos | 100,000,000.00 ethos |
---|
73874 | cryptolove | 3,116,518,240.79 ethos | -125,723,793.21 ethos |
---|
29 | wikiwikiwoot | 3,095,878,118.63 ethos | 99,000,008.63 ethos |
---|
73813 | faab68 | 3,044,461,119.59 ethos | -62,291,818.41 ethos |
---|
10 | KangChan | 3,040,132,015.37 ethos | 200,132,015.37 ethos |
---|
73889 | Icarus | 2,990,975,803.38 ethos | -248,631,619.62 ethos |
---|
73683 | Carnival | 2,958,085,565.97 ethos | -31,405,082.03 ethos |
---|
73865 | DarknessBro | 2,943,134,423.98 ethos | -105,842,928.02 ethos |
---|
18 | godson | 2,849,318,596.52 ethos | 114,312,792.52 ethos |
---|
59 | Foxy | 2,802,276,839.92 ethos | 63,315,539.92 ethos |
---|
73678 | NP340 | 2,786,298,303.61 ethos | -30,413,632.39 ethos |
---|
54 | newblock | 2,557,211,883.90 ethos | 65,517,607.90 ethos |
---|
73760 | Tribers | 2,550,209,277.83 ethos | -46,489,740.17 ethos |
---|
25 | 02042017 | 2,530,778,203.48 ethos | 101,185,898.48 ethos |
---|
2276 | Virgil | 2,517,935,288.70 ethos | 1,770,660.70 ethos |
---|
95 | Sly | 2,501,358,421.95 ethos | 46,187,109.95 ethos |
---|
8 | codeelf | 2,436,370,267.12 ethos | 230,403,959.12 ethos |
---|
73769 | H666 | 2,410,232,124.00 ethos | -49,180,376.00 ethos |
---|
73883 | ahtpahtp8090 | 2,399,869,050.12 ethos | -161,640,930.88 ethos |
---|
69487 | chita | 2,239,436,070.92 ethos | -1,366,936.08 ethos |
---|
73761 | kit046 | 2,229,798,360.81 ethos | -47,054,005.19 ethos |
---|
53 | DrewBrews | 2,222,609,823.75 ethos | 65,580,460.75 ethos |
---|
4267 | PassivSetevika3 | 2,201,431,910.84 ethos | 417,887.84 ethos |
---|
73256 | noobzzz | 2,198,937,245.09 ethos | -11,959,632.91 ethos |
---|
73670 | TaavetiBSG | 2,106,974,682.33 ethos | -29,581,415.67 ethos |
---|
73872 | Shiv | 2,097,213,411.26 ethos | -115,400,139.74 ethos |
---|
73876 | Pride | 2,042,390,743.10 ethos | -141,783,056.90 ethos |
---|
73755 | dogma | 2,018,867,926.85 ethos | -45,319,436.15 ethos |
---|
73791 | Rallo123 | 2,009,856,010.15 ethos | -55,049,844.85 ethos |
---|
73752 | dennyzzzzz | 1,995,731,311.81 ethos | -44,173,652.19 ethos |
---|
73875 | Hari | 1,904,795,838.00 ethos | -139,470,162.00 ethos |
---|
155 | PassivSetevika2 | 1,871,403,059.78 ethos | 33,414,756.78 ethos |
---|
60 | HopeWeWin | 1,857,535,845.58 ethos | 63,012,763.58 ethos |
---|
73885 | KyleIsWrong | 1,854,805,602.74 ethos | -181,864,521.26 ethos |
---|
73839 | ceazer | 1,844,695,668.02 ethos | -74,210,379.98 ethos |
---|
42 | CrazyGuys | 1,839,716,501.75 ethos | 75,600,803.75 ethos |
---|
73801 | kaka001 | 1,826,163,282.32 ethos | -57,680,168.68 ethos |
---|
73740 | tabasco | 1,797,952,339.04 ethos | -40,113,076.96 ethos |
---|
73859 | LGRN | 1,793,497,655.29 ethos | -94,021,631.71 ethos |
---|
583 | amiri | 1,788,567,584.53 ethos | 10,964,240.53 ethos |
---|
73807 | Natehogg | 1,773,769,786.32 ethos | -59,596,673.68 ethos |
---|
73767 | mrylande | 1,772,783,605.57 ethos | -48,536,813.43 ethos |
---|
126 | Miamistyles | 1,749,410,838.29 ethos | 38,536,596.29 ethos |
---|
73878 | Deeznutz | 1,746,416,144.60 ethos | -149,613,426.40 ethos |
---|
73515 | DAUTU68 | 1,727,258,247.58 ethos | -18,897,729.42 ethos |
---|
73827 | final | 1,713,347,473.29 ethos | -67,422,461.71 ethos |
---|
255 | PA38 | 1,692,699,743.00 ethos | 22,658,000.00 ethos |
---|
73832 | 1kChallenge | 1,671,743,893.54 ethos | -69,889,045.46 ethos |
---|
73841 | Bier_MartinFail | 1,664,475,550.43 ethos | -76,263,563.57 ethos |
---|
73777 | dirtyburger | 1,661,839,336.53 ethos | -50,462,807.47 ethos |
---|
11 | 200EthProfit | 1,653,547,000.00 ethos | 200,000,000.00 ethos |
---|
1045 | 376th | 1,648,402,574.02 ethos | 6,028,216.02 ethos |
---|
127 | lepreshaun | 1,608,624,892.70 ethos | 38,410,855.70 ethos |
---|
4868 | brokehoesisanono | 1,579,273,028.93 ethos | 294,700.93 ethos |
---|
3 | ColdNeffex2 | 1,565,187,656.03 ethos | 418,196,511.03 ethos |
---|
396 | Mahalo | 1,562,378,325.33 ethos | 15,293,016.33 ethos |
---|
73795 | AllGone | 1,559,097,137.69 ethos | -56,613,561.31 ethos |
---|
73774 | alwaysRED | 1,557,388,440.80 ethos | -50,181,487.20 ethos |
---|
73551 | NP111 | 1,551,163,229.93 ethos | -20,703,470.07 ethos |
---|
73596 | Sangthanho | 1,547,372,651.46 ethos | -23,724,418.54 ethos |
---|
3865 | Geeky | 1,515,010,224.66 ethos | 531,318.66 ethos |
---|
73682 | Pewman | 1,493,553,327.04 ethos | -31,403,023.96 ethos |
---|
144 | MRHSIHA | 1,484,796,900.25 ethos | 35,028,329.25 ethos |
---|
73829 | etherbull | 1,470,769,770.63 ethos | -68,567,844.37 ethos |
---|
136 | notai | 1,465,825,800.22 ethos | 36,592,328.22 ethos |
---|
73886 | God_son | 1,442,981,744.91 ethos | -182,581,682.09 ethos |
---|
56 | Auto196 | 1,437,580,506.95 ethos | 64,481,000.95 ethos |
---|
73422 | mychita | 1,433,499,036.81 ethos | -15,819,623.19 ethos |
---|
73618 | 100ETHGang | 1,386,170,000.00 ethos | -25,000,000.00 ethos |
---|
199 | Orius | 1,371,778,356.47 ethos | 27,629,819.47 ethos |
---|
