Rank | Player | Gross Profit | Net Profit |
51036 | Retha | 1,364,713,077.54 ethos | -651,486,465.46 ethos |
---|
51035 | Machiavelli | 14,326,830,965.93 ethos | -537,522,936.07 ethos |
---|
51034 | Quick200ETH | 1,082,545,796.02 ethos | -424,328,998.98 ethos |
---|
51033 | TONYHUNG | 3,963,692,039.06 ethos | -374,490,791.94 ethos |
---|
51032 | ramkay | 6,518,619,998.81 ethos | -309,549,325.19 ethos |
---|
51031 | Icarus | 2,988,556,584.87 ethos | -248,559,215.13 ethos |
---|
51030 | p292 | 4,416,938,431.17 ethos | -192,052,046.83 ethos |
---|
51029 | vano27041 | 7,435,845,128.84 ethos | -187,262,304.16 ethos |
---|
51028 | God_son | 1,442,981,744.91 ethos | -182,581,682.09 ethos |
---|
51027 | KyleIsWrong | 1,854,805,602.74 ethos | -181,864,521.26 ethos |
---|
51026 | 20ethIsGoneFE | 219,518,000.00 ethos | -180,000,000.00 ethos |
---|
51025 | ahtpahtp8090 | 2,399,869,050.12 ethos | -161,640,930.88 ethos |
---|
51024 | Custass | 3,778,831,888.96 ethos | -157,819,301.04 ethos |
---|
51023 | metatronics | 5,030,186,815.00 ethos | -155,624,306.00 ethos |
---|
51022 | LUCKY196 | 882,194,677.09 ethos | -153,611,919.91 ethos |
---|
51021 | Fantasy | 8,659,832,209.29 ethos | -153,250,659.71 ethos |
---|
51020 | Deeznutz | 1,739,779,691.85 ethos | -147,618,426.15 ethos |
---|
51019 | ETHT4 | 4,024,583,584.09 ethos | -145,059,525.91 ethos |
---|
51018 | Pride | 2,042,390,743.10 ethos | -141,783,056.90 ethos |
---|
51017 | Hari | 1,904,795,838.00 ethos | -139,470,162.00 ethos |
---|
51016 | cryptolove | 3,116,518,240.79 ethos | -125,723,793.21 ethos |
---|
51015 | ZIZOU | 499,678,259.92 ethos | -120,938,102.08 ethos |
---|
51014 | Shiv | 2,097,213,411.26 ethos | -115,400,139.74 ethos |
---|
51013 | Firminho | 279,566,205.83 ethos | -115,320,935.17 ethos |
---|
51012 | CamoTea | 92,535,321.26 ethos | -111,025,422.74 ethos |
---|
51011 | Finemann | 4,543,114,253.48 ethos | -110,699,880.52 ethos |
---|
51010 | Sentiment | 448,978,688.78 ethos | -108,088,214.22 ethos |
---|
51009 | StackGod2 | 185,902,076.41 ethos | -107,972,871.59 ethos |
---|
51008 | Googleme | 508,251,626.12 ethos | -107,699,211.88 ethos |
---|
51007 | DarknessBro | 2,943,134,423.98 ethos | -105,842,928.02 ethos |
---|
51006 | Sensation | 991,030,582.11 ethos | -103,822,937.89 ethos |
---|
51005 | Thera | 231,598,707.75 ethos | -100,467,552.25 ethos |
---|
51004 | stimulusinc | 358,271,455.79 ethos | -99,905,989.21 ethos |
---|
51003 | jlau | 143,977,441.60 ethos | -99,654,990.40 ethos |
---|
51002 | s--c | 243,401,739.47 ethos | -98,413,537.53 ethos |
---|
51001 | LVLV2020 | 5,739,498,423.68 ethos | -95,346,991.32 ethos |
---|
51000 | LGRN | 1,793,497,655.29 ethos | -94,021,631.71 ethos |
---|
50999 | ElNino | 69,095,465.25 ethos | -92,357,441.75 ethos |
---|
50998 | lochsin | 1,109,697,050.35 ethos | -92,218,083.65 ethos |
---|
50997 | xperion77 | 968,555,193.95 ethos | -91,073,470.05 ethos |
---|
50996 | Whale_Fail | 461,060,329.95 ethos | -90,319,631.05 ethos |
---|
50995 | Rodrigez | 525,180,674.63 ethos | -89,399,999.37 ethos |
---|
50994 | RapingEthercrash | 57,787,356.53 ethos | -89,277,047.47 ethos |
---|
50993 | hoangvantu | 1,019,890,685.06 ethos | -88,028,862.94 ethos |
---|
50992 | NotWhoYouThink | 419,271,206.73 ethos | -85,053,793.27 ethos |
---|
50991 | PassivVIP | 75,562,353.89 ethos | -84,423,030.11 ethos |
---|
50990 | deeplearn | 172,152,381.43 ethos | -82,051,772.57 ethos |
---|
50989 | 100AndGone | 572,435,300.00 ethos | -82,000,000.00 ethos |
---|
50988 | letsmakeBits | 11,495,082,867.54 ethos | -81,459,519.46 ethos |
---|
50987 | Quynhtien123 | 8,779,513,867.34 ethos | -81,264,241.66 ethos |
---|
50986 | rihark | 11,192,511,326.46 ethos | -81,198,488.54 ethos |
---|
50985 | Narwhal | 705,876,127.78 ethos | -76,852,593.22 ethos |
---|
50984 | Bier_MartinFail | 1,664,060,308.51 ethos | -76,257,301.49 ethos |
---|
50983 | livelifelove13 | 906,684,006.01 ethos | -75,712,393.99 ethos |
---|
50982 | ceazer | 1,844,695,668.02 ethos | -74,210,379.98 ethos |
---|
50981 | ColdNeffex | 57,491,145.70 ethos | -70,944,834.30 ethos |
---|
50980 | noobzz | 3,265,530,437.93 ethos | -70,943,120.07 ethos |
---|
50979 | TiesDoYouLoveMe | 442,830,302.84 ethos | -70,916,419.16 ethos |
---|
50978 | ProvablyFairPlay | 171,364,379.36 ethos | -70,035,620.64 ethos |
---|
50977 | whzzz | 91,717,096.62 ethos | -69,981,579.38 ethos |
---|
50976 | Remontada | 50,875,767.14 ethos | -69,907,211.86 ethos |
---|
50975 | CZEnox | 622,236,290.69 ethos | -69,521,245.31 ethos |
---|
50974 | Dembouz | 304,744,076.50 ethos | -69,135,246.50 ethos |
---|
50973 | etherbull | 1,470,769,770.63 ethos | -68,567,844.37 ethos |
---|
50972 | fuelwtf | 99,939,693.28 ethos | -67,915,530.72 ethos |
---|
50971 | final | 1,713,347,473.29 ethos | -67,422,461.71 ethos |
---|
50970 | burnei | 93,590,062.82 ethos | -66,667,937.18 ethos |
---|
50969 | Jubilee | 1,151,412,134.55 ethos | -66,660,363.45 ethos |
---|
50968 | 1kChallenge | 1,645,276,120.41 ethos | -66,084,638.59 ethos |
---|
50967 | 300ETH | 359,303,458.69 ethos | -65,000,499.31 ethos |
---|
50966 | beowolf | 74,303,446.62 ethos | -64,887,101.38 ethos |
---|
50965 | BietthuTL | 168,254,871.83 ethos | -64,517,528.17 ethos |
---|
50964 | ChargedUp | 954,826,377.80 ethos | -63,609,400.20 ethos |
---|
50963 | Whoisthis | 73,113,459.39 ethos | -63,486,540.61 ethos |
---|
50962 | 512k | 393,037,780.92 ethos | -63,299,198.08 ethos |
---|
50961 | ehtismyname | 1,230,839,223.77 ethos | -62,869,043.23 ethos |
---|
50960 | Wjdfhrlove | 845,438,750.92 ethos | -62,437,456.08 ethos |
---|
50959 | faab68 | 3,044,458,619.59 ethos | -62,294,318.41 ethos |
---|
50958 | 30eth | 999,193,103.45 ethos | -61,808,480.55 ethos |
---|
50957 | Md1iP1yp25 | 494,575,240.72 ethos | -61,379,672.28 ethos |
---|
50956 | Dzelo | 1,160,717,729.36 ethos | -61,171,909.64 ethos |
---|
50955 | botcailon | 178,687,864.39 ethos | -60,573,486.61 ethos |
---|
50954 | Nightwanderer | 1,231,669,798.51 ethos | -60,379,908.49 ethos |
---|
50953 | STOP170 | 1,217,867,207.24 ethos | -60,250,999.76 ethos |
---|
50952 | sapmatloz | 174,612,203.68 ethos | -59,999,999.32 ethos |
---|
50951 | Natehogg | 1,773,769,786.32 ethos | -59,596,673.68 ethos |
---|
50950 | JonathanDodge | 113,082,540.98 ethos | -59,352,959.02 ethos |
---|
50949 | 223333 | 564,678,038.27 ethos | -59,237,528.73 ethos |
---|
50948 | ArtemProMoskow | 358,536,107.02 ethos | -58,265,726.98 ethos |
---|
50947 | kaka001 | 1,826,163,282.32 ethos | -57,680,168.68 ethos |
---|
50946 | Bullofbittrex | 437,030,685.70 ethos | -57,530,283.30 ethos |
---|
50945 | ILC | 784,457,598.34 ethos | -57,328,601.66 ethos |
---|
50944 | Kdjnfndm | 110,739,027.57 ethos | -57,045,190.43 ethos |
---|
50943 | BobRoss | 967,128,198.69 ethos | -57,017,591.31 ethos |
---|
50942 | Whenthecheckcom | 152,923,583.01 ethos | -56,701,271.99 ethos |
---|
50941 | AllGone | 1,559,097,137.69 ethos | -56,613,561.31 ethos |
---|
50940 | Ceazer88 | 9,507,311,262.30 ethos | -56,393,424.70 ethos |
---|
50939 | sagar1888 | 1,224,309,652.87 ethos | -55,955,065.13 ethos |
---|
50938 | Rallo123 | 2,009,856,010.15 ethos | -55,049,844.85 ethos |
---|
50937 | JegoFormalnosc | 14,190,954,182.36 ethos | -54,467,002.64 ethos |
---|
