Rank | Player | Gross Profit | Net Profit |
64041 | Retha | 1,371,159,035.55 ethos | -652,966,454.45 ethos |
---|
64040 | Machiavelli | 14,387,739,036.57 ethos | -542,364,975.43 ethos |
---|
64039 | Quick200ETH | 1,082,545,796.02 ethos | -424,328,998.98 ethos |
---|
64038 | TONYHUNG | 3,963,692,039.06 ethos | -374,490,791.94 ethos |
---|
64037 | ramkay | 6,518,619,998.81 ethos | -309,549,325.19 ethos |
---|
64036 | Icarus | 2,988,556,584.87 ethos | -248,559,215.13 ethos |
---|
64035 | p292 | 4,416,938,431.17 ethos | -192,052,046.83 ethos |
---|
64034 | vano27041 | 7,475,681,636.60 ethos | -187,065,168.40 ethos |
---|
64033 | God_son | 1,442,981,744.91 ethos | -182,581,682.09 ethos |
---|
64032 | KyleIsWrong | 1,854,805,602.74 ethos | -181,864,521.26 ethos |
---|
64031 | 20ethIsGoneFE | 219,518,000.00 ethos | -180,000,000.00 ethos |
---|
64030 | ahtpahtp8090 | 2,399,869,050.12 ethos | -161,640,930.88 ethos |
---|
64029 | Custass | 3,778,831,888.96 ethos | -157,819,301.04 ethos |
---|
64028 | metatronics | 5,030,186,815.00 ethos | -155,624,306.00 ethos |
---|
64027 | LUCKY196 | 882,194,677.09 ethos | -153,611,919.91 ethos |
---|
64026 | Fantasy | 8,659,832,209.29 ethos | -153,250,659.71 ethos |
---|
64025 | Deeznutz | 1,746,416,144.60 ethos | -149,613,426.40 ethos |
---|
64024 | ETHT4 | 4,024,583,584.09 ethos | -145,059,525.91 ethos |
---|
64023 | Pride | 2,042,390,743.10 ethos | -141,783,056.90 ethos |
---|
64022 | Hari | 1,904,795,838.00 ethos | -139,470,162.00 ethos |
---|
64021 | cryptolove | 3,116,518,240.79 ethos | -125,723,793.21 ethos |
---|
64020 | ZIZOU | 499,678,259.92 ethos | -120,938,102.08 ethos |
---|
64019 | Shiv | 2,097,213,411.26 ethos | -115,400,139.74 ethos |
---|
64018 | Firminho | 279,566,205.83 ethos | -115,320,935.17 ethos |
---|
64017 | CamoTea | 92,535,321.26 ethos | -111,025,422.74 ethos |
---|
64016 | Finemann | 4,543,114,253.48 ethos | -110,699,880.52 ethos |
---|
64015 | Sentiment | 448,978,688.78 ethos | -108,088,214.22 ethos |
---|
64014 | StackGod2 | 185,902,076.41 ethos | -107,972,871.59 ethos |
---|
64013 | Googleme | 508,251,626.12 ethos | -107,699,211.88 ethos |
---|
64012 | DarknessBro | 2,943,134,423.98 ethos | -105,842,928.02 ethos |
---|
64011 | Sensation | 991,030,582.11 ethos | -103,822,937.89 ethos |
---|
64010 | stimulusinc | 358,271,455.79 ethos | -99,905,989.21 ethos |
---|
64009 | jlau | 143,977,441.60 ethos | -99,654,990.40 ethos |
---|
64008 | s--c | 243,401,739.47 ethos | -98,413,537.53 ethos |
---|
64007 | LVLV2020 | 5,739,498,423.68 ethos | -95,346,991.32 ethos |
---|
64006 | LGRN | 1,793,497,655.29 ethos | -94,021,631.71 ethos |
---|
64005 | ElNino | 69,095,465.25 ethos | -92,357,441.75 ethos |
---|
64004 | xperion77 | 968,634,231.43 ethos | -91,110,899.57 ethos |
---|
64003 | Whale_Fail | 461,060,329.95 ethos | -90,319,631.05 ethos |
---|
64002 | Rodrigez | 525,180,674.63 ethos | -89,399,999.37 ethos |
---|
64001 | RapingEthercrash | 57,787,356.53 ethos | -89,277,047.47 ethos |
---|
64000 | hoangvantu | 1,019,890,685.06 ethos | -88,028,862.94 ethos |
---|
63999 | lochsin | 1,143,254,892.71 ethos | -87,279,049.29 ethos |
---|
63998 | NotWhoYouThink | 419,271,206.73 ethos | -85,053,793.27 ethos |
---|
63997 | PassivVIP | 75,562,353.89 ethos | -84,423,030.11 ethos |
---|
63996 | deeplearn | 172,152,381.43 ethos | -82,051,772.57 ethos |
---|
63995 | 100AndGone | 572,435,300.00 ethos | -82,000,000.00 ethos |
---|
63994 | letsmakeBits | 11,495,082,867.54 ethos | -81,459,519.46 ethos |
---|
63993 | Quynhtien123 | 8,779,513,867.34 ethos | -81,264,241.66 ethos |
---|
63992 | rihark | 11,192,511,326.46 ethos | -81,198,488.54 ethos |
---|
63991 | Narwhal | 705,876,127.78 ethos | -76,852,593.22 ethos |
---|
63990 | Bier_MartinFail | 1,664,060,408.51 ethos | -76,257,527.49 ethos |
---|
63989 | livelifelove13 | 906,684,006.01 ethos | -75,712,393.99 ethos |
---|
63988 | noobzz | 3,383,393,444.79 ethos | -75,669,677.21 ethos |
---|
63987 | ceazer | 1,844,695,668.02 ethos | -74,210,379.98 ethos |
---|
63986 | Thera | 279,610,878.78 ethos | -72,274,589.22 ethos |
---|
63985 | ColdNeffex | 57,491,145.70 ethos | -70,944,834.30 ethos |
---|
63984 | TiesDoYouLoveMe | 442,830,302.84 ethos | -70,916,419.16 ethos |
---|
63983 | ProvablyFairPlay | 171,364,379.36 ethos | -70,035,620.64 ethos |
---|
63982 | whzzz | 91,717,096.62 ethos | -69,981,579.38 ethos |
---|
63981 | Remontada | 50,875,767.14 ethos | -69,907,211.86 ethos |
---|
63980 | CZEnox | 622,236,290.69 ethos | -69,521,245.31 ethos |
---|
63979 | Dembouz | 304,744,076.50 ethos | -69,135,246.50 ethos |
---|
63978 | etherbull | 1,470,769,770.63 ethos | -68,567,844.37 ethos |
---|
63977 | fuelwtf | 99,939,693.28 ethos | -67,915,530.72 ethos |
---|
63976 | 1kChallenge | 1,665,809,502.73 ethos | -67,622,206.27 ethos |
---|
63975 | final | 1,713,347,473.29 ethos | -67,422,461.71 ethos |
---|
63974 | burnei | 93,590,062.82 ethos | -66,667,937.18 ethos |
---|
63973 | Jubilee | 1,151,412,134.55 ethos | -66,660,363.45 ethos |
---|
63972 | 300ETH | 359,303,458.69 ethos | -65,000,499.31 ethos |
---|
63971 | beowolf | 74,303,446.62 ethos | -64,887,101.38 ethos |
---|
63970 | BietthuTL | 168,254,871.83 ethos | -64,517,528.17 ethos |
---|
63969 | Md1iP1yp25 | 512,242,170.63 ethos | -64,486,853.37 ethos |
---|
63968 | ChargedUp | 954,826,377.80 ethos | -63,609,400.20 ethos |
---|
63967 | Whoisthis | 73,113,459.39 ethos | -63,486,540.61 ethos |
---|
63966 | 512k | 393,037,780.92 ethos | -63,299,203.08 ethos |
---|
63965 | ehtismyname | 1,230,839,251.07 ethos | -62,869,015.93 ethos |
---|
63964 | Nightwanderer | 1,264,918,657.76 ethos | -62,486,343.24 ethos |
---|
63963 | Wjdfhrlove | 845,438,750.92 ethos | -62,437,456.08 ethos |
---|
63962 | faab68 | 3,044,458,619.59 ethos | -62,294,318.41 ethos |
---|
63961 | 30eth | 999,193,103.45 ethos | -61,808,480.55 ethos |
---|
63960 | Dzelo | 1,160,717,729.36 ethos | -61,171,909.64 ethos |
---|
63959 | botcailon | 178,687,864.39 ethos | -60,573,486.61 ethos |
---|
63958 | STOP170 | 1,217,867,207.24 ethos | -60,250,999.76 ethos |
---|
63957 | sapmatloz | 174,612,203.68 ethos | -59,999,999.32 ethos |
---|
63956 | Natehogg | 1,773,769,786.32 ethos | -59,596,673.68 ethos |
---|
63955 | JonathanDodge | 113,082,540.98 ethos | -59,352,959.02 ethos |
---|
63954 | 223333 | 564,678,038.27 ethos | -59,237,528.73 ethos |
---|
63953 | ArtemProMoskow | 358,536,107.02 ethos | -58,265,726.98 ethos |
---|
63952 | kaka001 | 1,826,163,282.32 ethos | -57,680,168.68 ethos |
---|
63951 | Bullofbittrex | 437,030,685.70 ethos | -57,530,283.30 ethos |
---|
63950 | ILC | 784,457,598.34 ethos | -57,328,601.66 ethos |
---|
63949 | Kdjnfndm | 110,739,027.57 ethos | -57,045,190.43 ethos |
---|
63948 | BobRoss | 967,128,198.69 ethos | -57,017,591.31 ethos |
---|
63947 | Whenthecheckcom | 152,923,583.01 ethos | -56,701,271.99 ethos |
---|
63946 | AllGone | 1,559,097,137.69 ethos | -56,613,561.31 ethos |
---|
63945 | Ceazer88 | 9,507,323,506.75 ethos | -56,397,432.25 ethos |
---|
63944 | sagar1888 | 1,224,310,242.65 ethos | -55,954,569.35 ethos |
---|
63943 | Rallo123 | 2,009,856,010.15 ethos | -55,049,844.85 ethos |
---|
63942 | 25ETHAndGone | 48,792,700.00 ethos | -54,497,300.00 ethos |
---|
