Rank | Player | Gross Profit | Net Profit |
72227 | Retha | 1,371,159,035.55 ethos | -652,966,454.45 ethos |
---|
72226 | Machiavelli | 14,409,250,072.56 ethos | -544,700,875.44 ethos |
---|
72225 | Quick200ETH | 1,082,545,796.02 ethos | -424,328,998.98 ethos |
---|
72224 | TONYHUNG | 3,963,692,039.06 ethos | -374,490,791.94 ethos |
---|
72223 | ramkay | 6,518,619,998.81 ethos | -309,549,325.19 ethos |
---|
72222 | Icarus | 2,990,975,803.38 ethos | -248,631,619.62 ethos |
---|
72221 | p292 | 4,416,938,431.17 ethos | -192,052,046.83 ethos |
---|
72220 | vano27041 | 7,475,681,636.60 ethos | -187,065,168.40 ethos |
---|
72219 | God_son | 1,442,981,744.91 ethos | -182,581,682.09 ethos |
---|
72218 | KyleIsWrong | 1,854,805,602.74 ethos | -181,864,521.26 ethos |
---|
72217 | 20ethIsGoneFE | 219,518,000.00 ethos | -180,000,000.00 ethos |
---|
72216 | ahtpahtp8090 | 2,399,869,050.12 ethos | -161,640,930.88 ethos |
---|
72215 | Custass | 3,778,831,888.96 ethos | -157,819,301.04 ethos |
---|
72214 | metatronics | 5,030,186,815.00 ethos | -155,624,306.00 ethos |
---|
72213 | LUCKY196 | 882,194,677.09 ethos | -153,611,919.91 ethos |
---|
72212 | Fantasy | 8,659,832,209.29 ethos | -153,250,659.71 ethos |
---|
72211 | Deeznutz | 1,746,416,144.60 ethos | -149,613,426.40 ethos |
---|
72210 | ETHT4 | 4,024,583,584.09 ethos | -145,059,525.91 ethos |
---|
72209 | Pride | 2,042,390,743.10 ethos | -141,783,056.90 ethos |
---|
72208 | Hari | 1,904,795,838.00 ethos | -139,470,162.00 ethos |
---|
72207 | cryptolove | 3,116,518,240.79 ethos | -125,723,793.21 ethos |
---|
72206 | ZIZOU | 499,678,259.92 ethos | -120,938,102.08 ethos |
---|
72205 | Shiv | 2,097,213,411.26 ethos | -115,400,139.74 ethos |
---|
72204 | Firminho | 279,566,205.83 ethos | -115,320,935.17 ethos |
---|
72203 | CamoTea | 92,535,321.26 ethos | -111,025,422.74 ethos |
---|
72202 | Finemann | 4,543,114,253.48 ethos | -110,699,880.52 ethos |
---|
72201 | Sentiment | 448,978,688.78 ethos | -108,088,214.22 ethos |
---|
72200 | StackGod2 | 185,902,076.41 ethos | -107,972,971.59 ethos |
---|
72199 | Googleme | 508,251,626.12 ethos | -107,699,211.88 ethos |
---|
72198 | DarknessBro | 2,943,134,423.98 ethos | -105,842,928.02 ethos |
---|
72197 | Sensation | 991,030,582.11 ethos | -103,822,937.89 ethos |
---|
72196 | stimulusinc | 358,271,455.79 ethos | -99,905,989.21 ethos |
---|
72195 | jlau | 143,977,441.60 ethos | -99,654,990.40 ethos |
---|
72194 | s--c | 243,401,739.47 ethos | -98,413,537.53 ethos |
---|
72193 | LVLV2020 | 5,739,498,423.68 ethos | -95,346,991.32 ethos |
---|
72192 | LGRN | 1,793,497,655.29 ethos | -94,021,631.71 ethos |
---|
72191 | ElNino | 69,095,465.25 ethos | -92,357,441.75 ethos |
---|
72190 | Whale_Fail | 461,060,329.95 ethos | -90,319,631.05 ethos |
---|
72189 | Rodrigez | 525,180,674.63 ethos | -89,399,999.37 ethos |
---|
72188 | RapingEthercrash | 57,787,356.53 ethos | -89,277,047.47 ethos |
---|
72187 | lochsin | 1,143,569,522.71 ethos | -88,062,081.29 ethos |
---|
72186 | hoangvantu | 1,019,890,685.06 ethos | -88,028,862.94 ethos |
---|
72185 | xperion77 | 1,065,109,179.71 ethos | -85,691,240.29 ethos |
---|
72184 | NotWhoYouThink | 419,271,206.73 ethos | -85,053,793.27 ethos |
---|
72183 | PassivVIP | 75,562,353.89 ethos | -84,423,030.11 ethos |
---|
72182 | deeplearn | 172,152,381.43 ethos | -82,051,772.57 ethos |
---|
72181 | 100AndGone | 572,435,300.00 ethos | -82,000,000.00 ethos |
---|
72180 | letsmakeBits | 11,495,082,867.54 ethos | -81,459,519.46 ethos |
---|
72179 | Quynhtien123 | 8,779,513,867.34 ethos | -81,264,241.66 ethos |
---|
72178 | rihark | 11,192,511,326.46 ethos | -81,198,488.54 ethos |
---|
72177 | noobzz | 3,476,758,650.30 ethos | -80,040,798.70 ethos |
---|
72176 | fordy | 1,046,160,353.21 ethos | -79,865,863.79 ethos |
---|
72175 | Narwhal | 705,876,127.78 ethos | -76,852,593.22 ethos |
---|
72174 | Bier_MartinFail | 1,664,475,550.43 ethos | -76,263,563.57 ethos |
---|
72173 | livelifelove13 | 906,684,006.01 ethos | -75,712,393.99 ethos |
---|
72172 | ceazer | 1,844,695,668.02 ethos | -74,210,379.98 ethos |
---|
72171 | Thera | 279,610,878.78 ethos | -72,274,589.22 ethos |
---|
72170 | ColdNeffex | 57,491,145.70 ethos | -70,944,834.30 ethos |
---|
72169 | TiesDoYouLoveMe | 442,830,302.84 ethos | -70,916,419.16 ethos |
---|
72168 | ProvablyFairPlay | 171,364,379.36 ethos | -70,035,620.64 ethos |
---|
72167 | whzzz | 91,717,096.62 ethos | -69,981,579.38 ethos |
---|
72166 | Remontada | 50,875,767.14 ethos | -69,907,211.86 ethos |
---|
72165 | CZEnox | 622,236,290.69 ethos | -69,521,245.31 ethos |
---|
72164 | Dembouz | 304,744,076.50 ethos | -69,135,246.50 ethos |
---|
72163 | etherbull | 1,470,769,770.63 ethos | -68,567,844.37 ethos |
---|
72162 | fuelwtf | 99,939,693.28 ethos | -67,915,530.72 ethos |
---|
72161 | 1kChallenge | 1,665,809,502.73 ethos | -67,622,206.27 ethos |
---|
72160 | final | 1,713,347,473.29 ethos | -67,422,461.71 ethos |
---|
72159 | burnei | 93,590,062.82 ethos | -66,667,937.18 ethos |
---|
72158 | Jubilee | 1,151,412,134.55 ethos | -66,660,363.45 ethos |
---|
72157 | 300ETH | 359,303,458.69 ethos | -65,000,499.31 ethos |
---|
72156 | beowolf | 74,303,446.62 ethos | -64,887,101.38 ethos |
---|
72155 | BietthuTL | 168,254,871.83 ethos | -64,517,528.17 ethos |
---|
72154 | Md1iP1yp25 | 512,242,170.63 ethos | -64,486,853.37 ethos |
---|
72153 | ChargedUp | 954,826,377.80 ethos | -63,609,400.20 ethos |
---|
72152 | Whoisthis | 73,113,459.39 ethos | -63,486,540.61 ethos |
---|
72151 | UltraCombo | 1,014,291,735.27 ethos | -63,482,430.73 ethos |
---|
72150 | Nightwanderer | 1,268,632,178.74 ethos | -63,480,688.26 ethos |
---|
72149 | 512k | 393,037,780.92 ethos | -63,299,203.08 ethos |
---|
72148 | ehtismyname | 1,230,839,251.07 ethos | -62,869,015.93 ethos |
---|
72147 | Wjdfhrlove | 845,438,750.92 ethos | -62,437,456.08 ethos |
---|
72146 | faab68 | 3,044,461,119.59 ethos | -62,291,818.41 ethos |
---|
72145 | 30eth | 999,193,103.45 ethos | -61,808,480.55 ethos |
---|
72144 | Dzelo | 1,160,717,729.36 ethos | -61,171,909.64 ethos |
---|
72143 | botcailon | 178,687,864.39 ethos | -60,573,486.61 ethos |
---|
72142 | STOP170 | 1,217,867,207.24 ethos | -60,250,999.76 ethos |
---|
72141 | sapmatloz | 174,612,203.68 ethos | -59,999,999.32 ethos |
---|
72140 | Natehogg | 1,773,769,786.32 ethos | -59,596,673.68 ethos |
---|
72139 | JonathanDodge | 113,082,540.98 ethos | -59,352,959.02 ethos |
---|
72138 | daniboot | 655,945,516.60 ethos | -59,289,802.40 ethos |
---|
72137 | 223333 | 564,678,038.27 ethos | -59,237,528.73 ethos |
---|
72136 | roeigwji | 50,311,113.90 ethos | -58,537,129.10 ethos |
---|
72135 | ArtemProMoskow | 358,536,107.02 ethos | -58,265,726.98 ethos |
---|
72134 | kaka001 | 1,826,163,282.32 ethos | -57,680,168.68 ethos |
---|
72133 | Bullofbittrex | 437,030,685.70 ethos | -57,530,283.30 ethos |
---|
72132 | ILC | 784,457,598.34 ethos | -57,328,601.66 ethos |
---|
72131 | Kdjnfndm | 110,739,027.57 ethos | -57,045,190.43 ethos |
---|
72130 | BobRoss | 967,128,198.69 ethos | -57,017,591.31 ethos |
---|
72129 | Whenthecheckcom | 152,923,583.01 ethos | -56,701,271.99 ethos |
---|
72128 | AllGone | 1,559,097,137.69 ethos | -56,613,561.31 ethos |
---|
