Rank | Player | Wagered | Profit |
| ourlive | 15,912,467.00 ethos | 3,658,500.00 ethos |
2 | daniboot | 15,079,268.00 ethos | 2,193,379.15 ethos |
3 | sora | 11,983,707.00 ethos | 2,146,505.40 ethos |
4 | JRNY | 3,562,500.00 ethos | 2,060,625.00 ethos |
5 | static | 2,136,315.00 ethos | 588,630.00 ethos |
6 | jimbojames | 2,122,797.00 ethos | 585,688.00 ethos |
7 | lolxdlol777 | 500,000.00 ethos | 500,000.00 ethos |
8 | adx | 2,051,282.00 ethos | 334,508.00 ethos |
9 | DeadSoul | 8,748,106.00 ethos | 323,784.04 ethos |
10 | TipsMe | 7,296,979.00 ethos | 321,629.10 ethos |
11 | up8888 | 1,389,894.00 ethos | 312,726.15 ethos |
12 | Aufdie5 | 4,978,173.00 ethos | 295,000.34 ethos |
13 | Devil_ethos | 1,597,571.00 ethos | 210,356.71 ethos |
14 | ricksanchez | 177,250.00 ethos | 197,750.00 ethos |
15 | Ballout | 2,487,549.00 ethos | 177,791.75 ethos |
16 | Bali2022 | 1,587,372.00 ethos | 162,610.40 ethos |
17 | manticore | 3,321,641.00 ethos | 148,390.90 ethos |
18 | artempobedennyi | 13,908,283.00 ethos | 143,230.19 ethos |
19 | ctsky | 14,049,527.00 ethos | 139,029.72 ethos |
20 | BettingPleb | 1,071,689.00 ethos | 137,726.00 ethos |
21 | Evgeni | 5,451,105.00 ethos | 117,771.90 ethos |
22 | Noob_Saiborg | 611,946.00 ethos | 117,106.10 ethos |
23 | Locxuan | 1,658,635.00 ethos | 116,415.78 ethos |
24 | kouichi0510 | 735,741.00 ethos | 107,445.00 ethos |
25 | PayTheRent | 1,994,359.00 ethos | 100,888.15 ethos |
---|
Rank | Player | Wagered | Profit |
| 1stLove | 17,775,881.00 ethos | -7,838,976.00 ethos |
2 | Eg5G7yeEmC | 111,586,646.00 ethos | -4,662,182.34 ethos |
3 | buy_pint | 219,775,635.00 ethos | -4,499,999.20 ethos |
4 | gaeddongi | 12,253,197.00 ethos | -3,188,585.00 ethos |
5 | Qwertyyy | 21,798,468.00 ethos | -3,083,300.02 ethos |
6 | BokSu | 13,523,985.00 ethos | -1,303,695.00 ethos |
7 | up999 | 5,123,999.00 ethos | -1,267,999.32 ethos |
8 | nyx98 | 8,313,153.00 ethos | -1,015,488.08 ethos |
9 | EaMyxbAa5C | 8,440,045.00 ethos | -997,633.54 ethos |
10 | 0xCiv | 3,813,218.00 ethos | -958,876.00 ethos |
11 | 6figsoffeth | 4,861,520.00 ethos | -844,337.18 ethos |
12 | Sh1nobii3 | 4,238,307.00 ethos | -833,026.70 ethos |
13 | fordy | 11,938,372.00 ethos | -754,276.83 ethos |
14 | kinghype18 | 4,405,012.00 ethos | -738,825.62 ethos |
15 | OOPS99 | 4,442,275.00 ethos | -635,899.39 ethos |
16 | URISARANG | 564,504.00 ethos | -564,504.00 ethos |
17 | BlackMurder | 8,443,975.00 ethos | -550,073.31 ethos |
18 | JustScamMe | 1,291,101.00 ethos | -499,999.61 ethos |
19 | Mikesback | 2,389,597.00 ethos | -417,728.27 ethos |
20 | Jewish | 2,395,254.00 ethos | -416,069.67 ethos |
21 | hm774271219 | 598,440.00 ethos | -379,974.00 ethos |
22 | hadu | 915,409.00 ethos | -349,367.20 ethos |
23 | ChillKill | 1,510,489.00 ethos | -333,623.29 ethos |
24 | Gumball12 | 1,912,200.00 ethos | -318,720.00 ethos |
25 | Shiggybigggy | 321,600.00 ethos | -307,700.00 ethos |
---|
