Rank | Player | Wagered | Profit |
| doesntmatter | 1,750,000.00 ethos | 1,500,000.00 ethos |
2 | fatkunt | 6,044,639.00 ethos | 1,376,695.60 ethos |
3 | alia | 1,446,240.00 ethos | 667,474.17 ethos |
4 | Anvoo | 46,159,000.00 ethos | 657,060.00 ethos |
5 | RipKaido | 11,445,577.00 ethos | 573,546.63 ethos |
6 | armel | 2,155,808.00 ethos | 569,044.42 ethos |
7 | Delirio | 11,729,276.00 ethos | 500,043.07 ethos |
8 | Locxuan | 5,081,475.00 ethos | 426,263.23 ethos |
9 | boYd | 1,579,354.00 ethos | 415,423.40 ethos |
10 | Jarvis01 | 12,393,126.00 ethos | 334,970.98 ethos |
11 | NTA | 324,708.00 ethos | 147,535.95 ethos |
12 | baser | 328,940.00 ethos | 99,863.20 ethos |
13 | RealWealthy | 1,613,633.00 ethos | 79,157.53 ethos |
14 | PocketPigeonsNFT | 325,600.00 ethos | 77,665.65 ethos |
15 | fdsfdsgfdsgdsg | 407,697.00 ethos | 28,451.35 ethos |
16 | PRIME | 182,684.00 ethos | 23,316.00 ethos |
17 | Fuck2023 | 19,250.00 ethos | 18,529.50 ethos |
18 | Richhouse | 860,367.00 ethos | 16,297.17 ethos |
19 | edbyst | 455,436.00 ethos | 13,792.12 ethos |
20 | longbeach | 269,138.00 ethos | 13,759.00 ethos |
21 | hamasaki | 73,756.00 ethos | 13,562.00 ethos |
22 | milana | 185,242.00 ethos | 13,431.64 ethos |
23 | ayano | 74,132.00 ethos | 13,024.00 ethos |
24 | kimbo | 92,350.00 ethos | 12,650.00 ethos |
25 | aki0509 | 62,508.00 ethos | 10,755.00 ethos |
---|
Rank | Player | Wagered | Profit |
| sachalr | 21,999,226.00 ethos | -5,547,436.00 ethos |
2 | DecLanRice12345 | 11,160,378.00 ethos | -1,497,999.82 ethos |
3 | need1eth111 | 6,194,263.00 ethos | -1,140,686.96 ethos |
4 | fail | 1,537,750.00 ethos | -451,750.00 ethos |
5 | elonxmusk | 2,813,244.00 ethos | -349,199.75 ethos |
6 | Susunguyen | 9,352,049.00 ethos | -324,131.62 ethos |
7 | totoro1337 | 2,061,486.00 ethos | -235,844.26 ethos |
8 | 1kChallenge | 824,422.00 ethos | -222,593.71 ethos |
9 | Crxxtz | 2,517,463.00 ethos | -202,350.04 ethos |
10 | just0001 | 405,400.00 ethos | -160,000.00 ethos |
11 | Ruly | 216,118.00 ethos | -130,989.00 ethos |
12 | MikNik | 203,831.00 ethos | -51,690.32 ethos |
13 | AceBigmaOnTop | 47,267.00 ethos | -47,267.00 ethos |
14 | PA38 | 280,476.00 ethos | -39,436.00 ethos |
15 | VampireScraps | 185,668.00 ethos | -37,579.90 ethos |
16 | Grudaw | 75,365.00 ethos | -30,040.00 ethos |
17 | Bestboy777 | 284,684.00 ethos | -29,987.80 ethos |
18 | Hush | 1,607,489.00 ethos | -28,759.55 ethos |
19 | moguai | 44,997.00 ethos | -27,128.95 ethos |
20 | Bootyboss1 | 37,955.00 ethos | -24,555.35 ethos |
21 | kwm777 | 108,516.00 ethos | -22,999.50 ethos |
22 | Asin4 | 832,087.00 ethos | -14,848.59 ethos |
23 | WAHS | 254,932.00 ethos | -14,061.30 ethos |
24 | THEGOODSHIT | 52,036.00 ethos | -12,314.64 ethos |
25 | Skanda | 307,784.00 ethos | -9,999.60 ethos |
---|
