Rank | Player | Wagered | Profit |
| incontrol | 7,180,641.00 ethos | 575,591.00 ethos |
2 | webofuntruth | 3,799,772.00 ethos | 272,878.58 ethos |
3 | BuyingFtw | 2,196,816.00 ethos | 268,898.00 ethos |
4 | almightytwinkie | 838,884.00 ethos | 250,764.00 ethos |
5 | Vevevadim | 2,957,508.00 ethos | 219,804.72 ethos |
6 | barrysty1e | 3,798,467.00 ethos | 168,741.72 ethos |
7 | traxx | 565,556.00 ethos | 161,552.00 ethos |
8 | notincontrol | 7,626,957.00 ethos | 128,433.90 ethos |
9 | steague | 7,459,946.00 ethos | 124,742.80 ethos |
10 | GreyGoat | 404,072.00 ethos | 115,472.00 ethos |
11 | Moretti | 447,930.00 ethos | 79,185.00 ethos |
12 | F11Gokker | 192,417.00 ethos | 22,082.98 ethos |
13 | yatoo13 | 281,880.00 ethos | 21,560.00 ethos |
14 | Fisherman | 4,209,000.00 ethos | 20,590.00 ethos |
15 | FrenchBull21 | 103,159.00 ethos | 18,509.00 ethos |
16 | BullFrog | 69,381.00 ethos | 14,783.40 ethos |
17 | hangyakusya | 57,357.00 ethos | 10,287.00 ethos |
18 | KeuchiYusuke1 | 57,357.00 ethos | 10,287.00 ethos |
19 | mylife41 | 45,994.00 ethos | 10,256.57 ethos |
20 | d3geneGambleR | 135,000.00 ethos | 9,960.00 ethos |
21 | mnuc1 | 7,241.00 ethos | 9,259.00 ethos |
22 | autostroos | 51,607.00 ethos | 6,410.00 ethos |
23 | gambler2017 | 65,090.00 ethos | 6,287.00 ethos |
24 | fwbim | 52,458.00 ethos | 3,762.00 ethos |
25 | bigwinner469 | 2,160.00 ethos | 2,761.52 ethos |
---|
Rank | Player | Wagered | Profit |
| Switchitups | 23,900,000.00 ethos | -3,683,750.00 ethos |
2 | worldsworst | 1,855,388.00 ethos | -613,329.97 ethos |
3 | fordy | 8,055,406.00 ethos | -555,516.16 ethos |
4 | Anamoly | 2,553,938.00 ethos | -490,000.10 ethos |
5 | whatdoyouthink | 740,877.00 ethos | -180,877.00 ethos |
6 | Growlikeacrop | 984,899.00 ethos | -167,696.57 ethos |
7 | tetsu13 | 159,406.00 ethos | -155,846.20 ethos |
8 | Locxuan | 1,212,153.00 ethos | -149,213.63 ethos |
9 | Yuppi | 2,007,929.00 ethos | -140,082.27 ethos |
10 | 5ETHPAIN | 404,516.00 ethos | -124,368.62 ethos |
11 | NHATDINH | 79,437.00 ethos | -79,437.00 ethos |
12 | PinoCiooo | 257,359.00 ethos | -77,000.00 ethos |
13 | iconicpaine | 495,674.00 ethos | -75,304.38 ethos |
14 | minato_sama | 706,370.00 ethos | -75,000.23 ethos |
15 | russianpencil12 | 293,188.00 ethos | -71,432.03 ethos |
16 | Mimisha | 7,492,404.00 ethos | -70,302.94 ethos |
17 | IQR | 1,177,311.00 ethos | -61,925.31 ethos |
18 | jopi | 530,257.00 ethos | -50,000.30 ethos |
19 | covid22 | 142,772.00 ethos | -45,374.58 ethos |
20 | King_Pasha | 859,712.00 ethos | -45,351.47 ethos |
21 | PhoihopTC | 152,574.00 ethos | -42,650.84 ethos |
22 | BAUBI | 41,557.00 ethos | -41,557.00 ethos |
23 | Harsha | 269,990.00 ethos | -40,380.00 ethos |
24 | QUOCDOANH | 149,121.00 ethos | -38,119.80 ethos |
25 | Keane | 30,000.00 ethos | -30,000.00 ethos |
---|
