| Rank | Player | Wagered | Profit |
| BobbyT | 568,850.00 ethos | 127,099.57 ethos |
| 2 | REAL_TALK | 406,815.00 ethos | 72,917.84 ethos |
| 3 | Locxuan | 11,277,738.00 ethos | 44,689.08 ethos |
| 4 | Oxtavio | 118,172.00 ethos | 9,882.54 ethos |
| 5 | Phisherman | 104,171.00 ethos | 7,314.31 ethos |
| 6 | 1-0-0 | 269,847.00 ethos | 3,228.75 ethos |
| 7 | koi | 5,137.00 ethos | 1,365.23 ethos |
| 8 | LPG12 | 11,095.00 ethos | 1,192.93 ethos |
| 9 | TheGood | 1,418.00 ethos | 113.86 ethos |
| 10 | inann79 | 300.00 ethos | 31.41 ethos |
| 11 | river | 4,157.00 ethos | 20.09 ethos |
| 12 | LostOnee | 57.00 ethos | 9.16 ethos |
| 13 | Nguoikhongten | 50.00 ethos | 4.00 ethos |
| 14 | Blongque | 1.00 ethos | 1.00 ethos |
| 15 | Piroz12 | 1.00 ethos | 0.33 ethos |
| Rank | Player | Wagered | Profit |
| Ribsndickisback | 2,270,458.00 ethos | -446,903.45 ethos |
| 2 | BoredIndividual | 784,127.00 ethos | -177,280.65 ethos |
| 3 | Trirau28 | 2,148,840.00 ethos | -89,626.60 ethos |
| 4 | d0uble0 | 2,593,142.00 ethos | -61,432.64 ethos |
| 5 | Seasoning | 573,361.00 ethos | -55,328.07 ethos |
| 6 | STRANGEE | 56,005.00 ethos | -52,393.31 ethos |
| 7 | IAmBless | 899,478.00 ethos | -52,341.37 ethos |
| 8 | CnumPa | 6,435,858.00 ethos | -47,712.94 ethos |
| 9 | Stackz | 49,422.00 ethos | -33,153.66 ethos |
| 10 | kimbo | 108,800.00 ethos | -26,027.72 ethos |
| 11 | Marethyu2 | 60,037.00 ethos | -19,802.38 ethos |
| 12 | Tak999 | 132,402.00 ethos | -12,741.74 ethos |
| 13 | altera | 273,075.00 ethos | -10,745.06 ethos |
| 14 | hammond | 45,270.00 ethos | -10,160.49 ethos |
| 15 | novorosrubin | 107,146.00 ethos | -9,911.31 ethos |
| 16 | Vii | 54,455.00 ethos | -9,811.32 ethos |
| 17 | ETHanBrown | 218,400.00 ethos | -6,815.36 ethos |
| 18 | diksy | 22,475.00 ethos | -6,599.84 ethos |
| 19 | Jskizzy | 27,071.00 ethos | -6,151.18 ethos |
| 20 | Sathaboy | 13,409.00 ethos | -5,830.22 ethos |
| 21 | sapro | 10,904.00 ethos | -4,362.71 ethos |
| 22 | leuf | 10,920.00 ethos | -3,378.73 ethos |
| 23 | medicaited | 32,784.00 ethos | -2,824.22 ethos |
| 24 | usrail | 18,884.00 ethos | -2,761.59 ethos |
| 25 | entti | 10,906.00 ethos | -2,449.34 ethos |
|---|
